CALL: 717-50-TIRES
Menu

BFGoodrich G-Force R1 R1S Tire Specs

Size Rim Section Width Tread Width Diameter
205/50/15 5.5-7.5"  8.4"  8"  22.8" 
225/50/15 6-8"  9.1"  8.6"  23.6" 
225/50/16 6-8"  9.1"  9"  24.5" 
245/45/16 7.5-9"  9.6"  9.3"  24.7" 
225/45/17 7-8.5"  8.9"  8.5"  24.8" 
235/40/17 8-9.5"  9.5"  9.5"  24.2" 
245/40/17 8-9.5"  9.8"  9.8"  24.2" 
255/40/17 8.5-10"  10.2"  10"  24.8" 
275/40/17 9-11"  10.9"  10.6"  25.5" 
315/35/17 11-12"  12.6"  12.4"  25.5" 
225/40/18 7.5-9"  9.1"  9.1"  24.9" 
245/40/18 8-9.5"  9.8"  9.5"  25.4" 
265/35/18 9-10"  10.7"  10.5"  25" 
275/35/18 9-11"  10.9"  11"  25.4" 
285/30/18 10-11"  11.4"  11.5"  24.9" 
335/30/18 12-13"  13.5"  13.2"  25.7" 

Join our Mailing List

Sign up to receive inventory update emails.